Furnished apartment living room

Availability

Floor Plan Available Units
Belmont Furnished - 6Br, 6Ba 12
Belmont Unfurnished - 6Br, 6Ba 25
Birchmore A Furnished - 2Br, 2.5Ba 1
Birchmore A Unfurnished - 2Br, 2.5Ba Sold Out
Birchmore B Furnished - 3Br, 3Ba 12
Birchmore B Unfurnished- 3Br, 3Ba 3
Bloomfield Furnished - 4Br, 4Ba 9
Bloomfield Unfurnished - 4Br, 4Ba 4
Cloverhurst Furnished - 4Br, 4.5Ba 100
Cloverhurst Unfurnished - 4Br, 4.5Ba 20
Courtyard A Furnished - 4Br, 4Ba 12
Courtyard A Unfurnished - 4Br, 4Ba 9
Courtyard B Furnished - 5Br, 5Ba 15
Courtyard B Unfurnished - 5Br, 5Ba 15
Fairview Furnished - 3Br, 3Ba 9
Hawthorne Furnished - 5Br, 5Ba 6
Lumpkin A Furnished - 4Br, 4Ba 43
Lumpkin A Unfurnished - 4Br, 4Ba 12
Lumpkin B Furnished - 4Br, 4.5Ba 45
Lumpkin B Unfurnished - 4Br, 4.5Ba 4
Magnolia Furnished - 5Br, 5Ba 2
Milledge A Furnished - 3Br, 3Ba 8
Milledge B Furnished - 4Br, 4.5Ba 8
Milledge B Unfurnished - 4Br, 4.5Ba 1
Oakview Furnished - 3BR, 3.5Ba 31
Oakview Unfurnished - 3BR, 3.5Ba 3
Rutherford Furnished - 5Br, 5.5Ba 5
Rutherford Unfurnished - 5Br, 5.5Ba 10
Springmore Furnished - 4Br, 4.5Ba 8
Springmore Unfurnished - 4Br, 4.5Ba 4
Stafford Furnished - 4Bra 4.5Ba 5
Stafford Unfurnished - 4Bra 4.5Ba 16
Talmadge Furnished - 5Br, 5.5Ba 159
Talmadge Unfurnished - 5Br, 5.5Ba 28

The availability displayed below represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.

Call Text Apply Now