Floor Plan | Available Units For 2025-2026 |
---|---|
Belmont Furnished - 6Br, 6Ba | Sold Out |
Belmont Unfurnished - 6Br, 6Ba | 1 |
Birchmore A Furnished - 2Br, 2.5Ba | Sold Out |
Birchmore A Unfurnished - 2Br, 2.5Ba | Sold Out |
Birchmore B Furnished - 3Br, 3Ba | 9 |
Birchmore B Unfurnished- 3Br, 3Ba | Sold Out |
Bloomfield Furnished - 4Br, 4Ba | 4 |
Bloomfield Unfurnished - 4Br, 4Ba | 4 |
Cloverhurst Furnished - 4Br, 4.5Ba | 49 |
Cloverhurst Unfurnished - 4Br, 4.5Ba | 7 |
Courtyard A Furnished - 4Br, 4Ba | 6 |
Courtyard A Unfurnished - 4Br, 4Ba | 9 |
Courtyard B Furnished - 5Br, 5Ba | 11 |
Courtyard B Unfurnished - 5Br, 5Ba | 10 |
Fairview Furnished - 3Br, 3Ba | 9 |
Hawthorne Furnished - 5Br, 5Ba | 5 |
Lumpkin A Furnished - 4Br, 4Ba | 41 |
Lumpkin A Unfurnished - 4Br, 4Ba | 6 |
Lumpkin B Furnished - 4Br, 4.5Ba | 19 |
Lumpkin B Unfurnished - 4Br, 4.5Ba | 4 |
Magnolia Furnished - 5Br, 5Ba | Sold Out |
Milledge A Furnished - 3Br, 3Ba | 4 |
Milledge B Furnished - 4Br, 4.5Ba | Sold Out |
Milledge B Unfurnished - 4Br, 4.5Ba | 1 |
Oakview Furnished - 3BR, 3.5Ba | 11 |
Oakview Unfurnished - 3BR, 3.5Ba | Sold Out |
Rutherford Furnished - 5Br, 5.5Ba | 5 |
Rutherford Unfurnished - 5Br, 5.5Ba | 10 |
Springmore Furnished - 4Br, 4.5Ba | 2 |
Springmore Unfurnished - 4Br, 4.5Ba | 4 |
Stafford Furnished - 4Bra 4.5Ba | Sold Out |
Stafford Unfurnished - 4Bra 4.5Ba | 15 |
Talmadge Furnished - 5Br, 5.5Ba | 28 |
Talmadge Unfurnished - 5Br, 5.5Ba | 1 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.